- Description
- Additional information
- Store Policies
- Inquiries
Description
In Stock Items
All items listed as “In Stock” on our website are kept either on site or in our remote warehouses. Items on site are ready to be shipped out as soon as you place your order, ensuring a speedy delivery so you can enjoy your purchase without any delay.
Remote Warehouse Bikes
For bikes stored in our remote warehouses, please allow 1-2 days for preparation before they are shipped. Delivery will then take an additional 2-3 days, depending on your location. We will advise on the exact delivery times once your order is received and the warehouse is confirmed.
Out of Stock or Special Requests
If the product or size you’re looking for isn’t listed as “In Stock,” don’t worry! Our suppliers carry a wide range of products, and we’re confident we can help you find exactly what you need. Please email us at info@spokerite.co.za with the details of the product you’re interested in, and we’ll do our best to assist you.
POWER YOUR MOTIVATION.
More than just a way to get around – The Tempt E+ is freedom, fun and joy.
Highlights
Accessible and Reliable: The ultra-reliable EnergyPak 500Whr has an average range of 120km with a potential to reach up to 180km, while the EnergyPak 400Whr has an average range of 100km and can reach 150km*, helping you ride further to access new trails and experiences. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
Integrated Design: The easy-to-access EnergyPak siderelease battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminium frame, designed and tuned for women using Liv’s women first philosophy.
Smooth Riding: SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
Sizing guide
Size | cm feet |
---|---|
XS |
152-163
|
S |
158-169
|
M |
164-175
|
L |
170-181
|
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length | 365 | 405 | 445 | 485 |
Seat Tube Angle | 74° | 73.5° | 73° | 73° |
Top Tube Length | 545 | 570 | 595 | 615 |
Head Tube Length | 105 | 115 | 105 | 115 |
Head Tube Angle | 68 | 68 | 68 | 68 |
Fork Rake (mm) | 42 | 42 | 46 | 46 |
Trail | 104 | 104 | 99 | 99 |
Wheelbase | 1,112 | 1,132 | 1,159 | 1,179 |
Chain Stay Length | 475 | 475 | 475 | 475 |
Bottom Bracket Drop | 50 | 50 | 45 | 45 |
Stack | 591 | 600 | 603 | 612 |
Reach | 376 | 392 | 411 | 428 |
Stand Over Height | 693 | 722 | 761 | 768 |
Stem Length | 40 | 40 | 50 | 60 |
Crank Length | 165 | 165 | 170 | 170 |
Wheel Size | 27.5″ | 27.5″ | 29″ | 29″ |
Technical specifications
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Controller | RideControl Dash |
Display | RideControl Dash, full color lcd screen |
Battery | EnergyPak 400, 36V 11.6Ah Rechargeable Lithium-Ion |
Size | 27.5″: XS, S, 29″: M, L |
Colours | Eucalyptus |
Frame | ALUXX-Grade aluminium, disc, integrated KSA18 kickstand mount |
Fork | SR Suntour XCM 32 ATB Coil, NLO, 29″/27.5″, 100mm travel |
Handlebar | Giant Connect TR Riser 31.8mm |
Stem | Giant Connect |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Liv Sport |
Pedals | Platform |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, M3100, 9-speed |
Brakes | Tektro HD-M286, hydraulic disc, [F] 180mm, [R] 160mm |
Brake Levers | Tektro HD-M286 |
Cassette | Shimano CS-HG200, 11-36T |
Chain | KMC e.9 Sport, e-bike optimised |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Rims | Liv GX03V 29 or 27.5, alloy, double wall |
Hubs | Giant eTracker Sport |
Spokes | Stainless steel |
Tires | Maxxis Rekon 27.5×2.4″/ 29r x 2.4″ Wire Bead 60TPI |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Additional information
Bike Size | Large 29", Medium 29", Small 27.5", XS 27.5" wheel |
---|
General Inquiries
There are no inquiries yet.