- Description
- Additional information
- Store Policies
- Inquiries
Description
In Stock Items
All items listed as “In Stock” on our website are kept either on site or in our remote warehouses. Items on site are ready to be shipped out as soon as you place your order, ensuring a speedy delivery so you can enjoy your purchase without any delay.
Remote Warehouse Bikes
For bikes stored in our remote warehouses, please allow 1-2 days for preparation before they are shipped. Delivery will then take an additional 2-3 days, depending on your location. We will advise on the exact delivery times once your order is received and the warehouse is confirmed.
Out of Stock or Special Requests
If the product or size you’re looking for isn’t listed as “In Stock,” don’t worry! Our suppliers carry a wide range of products, and we’re confident we can help you find exactly what you need. Please email us at info@spokerite.co.za with the details of the product you’re interested in, and we’ll do our best to assist you.
Please note – spec applies to all sizes unless listed separately
- Battery Voltage 38.9vol
- Number of charge cycles 17
- Total distance 1640km
Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
---|---|
Fork | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Shock | RockShox Deluxe Select+, 230 mm x 57.5 mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29″ |
---|---|
Wheel rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminium rim, Tubeless-Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle, 29″ |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29×2.50″ |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29×2.60″, Fork: See manufacturer |
Battery | Bosch PowerTube 625 Wh |
---|---|
Charger | Bosch standard 4A, 100-240 V |
Computer | Upgraded Kiox screen System |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20 mph or 32 km/h max assist |
Shifter | Shimano SLX M7100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen, 34T, steel |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Pedal | VP-536 nylon platform |
Max. chainring size | 1x: 34T |
Saddle | Bontrager |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Size: M, L, XL TranzX JD-YSP18, 150 mm travel, internal routing, 31.6 mm, 470 mm length |
|
Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length |
Head set | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Brake rotor | Shimano RT76, 6-bolt, 203 mm |
Weight | M – 24.01 kg / 52.94 lb (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Additional information
Bike Size | XL |
---|
General Inquiries
There are no inquiries yet.